Board Members
This is a list of the current CEOs that service LWA #23. They are listed below in alphabetical order according to county.
| CEOs and Counties | |
|---|---|
| Name | County |
| Bill Weaver | Clark |
| Vernon Guinn | Clay |
| Sue Pettit | Clay |
| Jan Eads | Coles |
| Richard Russell | Cumberland |
| Arlene Aschermann | Douglas |
| Wayne Schable | Douglas |
| Arlene Aschermann | Moultrie |
| Wayne Schable | Douglas |
| James Keller | Edgar |
| Leonard Waldoff | Effingham |
| Dean Black | Fayette |
| Ed Mitchell | Jasper |
| Charles Gillespie | Lawrence |
| Sam Nall | Marion |
| Leo Ledeker | Richland |
These entries are current as of: 26 April, 2007.